Web Server Statistics


Program started at Thu-03-Dec-1998 15:48 local time.
Analysed requests from Sat-28-Nov-1998 02:39 to Thu-03-Dec-1998 15:48 (5.5 days).

Total successful requests: 23,954
Average successful requests per day: 4,317
Total successful requests for pages: 8,558
Average successful requests for pages per day: 1,542
Total failed requests: 678
Total redirected requests: 4
Number of distinct files requested: 1,746
Number of distinct hosts served: 2,817
Corrupt logfile lines: 9
Total data transferred: 246,033 kbytes
Average data transferred per day: 44,341 kbytes

(Go To: Monthly Report: Daily Summary: Hourly Summary: Directory Report: Request Report)


Monthly Report

(Go To: Top: Daily Summary: Hourly Summary: Directory Report: Request Report)

Each unit (+) represents 150 requests for pages, or part thereof.


   month: pages: kbytes: 
--------  -----  ------  
Nov 1998:  3882: 129999: ++++++++++++++++++++++++++
Dec 1998:  4676: 116034: ++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top: Monthly Report: Hourly Summary: Directory Report: Request Report)

Each unit (+) represents 60 requests for pages, or part thereof.


day: pages: kbytes: 
---  -----  ------  
Sun:  1350:  46955: +++++++++++++++++++++++
Mon:  1131:  39797: +++++++++++++++++++
Tue:  1578:  44341: +++++++++++++++++++++++++++
Wed:  2258:  47820: ++++++++++++++++++++++++++++++++++++++
Thu:   840:  23874: ++++++++++++++
Fri:     0:       : 
Sat:  1401:  43246: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: Monthly Report: Daily Summary: Directory Report: Request Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: pages: kbytes: 
--  -----  ------  
 0:   356:   7512: ++++++++++++++++++++++++
 1:   302:   8895: +++++++++++++++++++++
 2:   306:   7547: +++++++++++++++++++++
 3:   244:   6887: +++++++++++++++++
 4:   263:   7781: ++++++++++++++++++
 5:   280:   7430: +++++++++++++++++++
 6:   391:   9724: +++++++++++++++++++++++++++
 7:   364:   8894: +++++++++++++++++++++++++
 8:   455:  14137: +++++++++++++++++++++++++++++++
 9:   384:  10630: ++++++++++++++++++++++++++
10:   364:  11329: +++++++++++++++++++++++++
11:   394:  12105: +++++++++++++++++++++++++++
12:   591:  16059: ++++++++++++++++++++++++++++++++++++++++
13:   403:  11957: +++++++++++++++++++++++++++
14:   354:  12866: ++++++++++++++++++++++++
15:   481:  12211: +++++++++++++++++++++++++++++++++
16:   356:  11955: ++++++++++++++++++++++++
17:   408:  12934: ++++++++++++++++++++++++++++
18:   451:  12070: +++++++++++++++++++++++++++++++
19:   273:   8483: +++++++++++++++++++
20:   219:   7265: +++++++++++++++
21:   321:   9402: ++++++++++++++++++++++
22:   322:   9877: ++++++++++++++++++++++
23:   276:   8082: +++++++++++++++++++

Directory Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Request Report)

Printing all directories with at least 0.01% of the traffic, sorted by amount of traffic.
Printing directories to depth 1.

#reqs: %bytes: kbytes: directory
-----  ------  ------  ---------
23632: 99.59%: 245036: /computershow/
  206:  0.34%:    836: [root directory]
   24:  0.05%:    127: /nsa/

Request Report

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report)

Printing all requested files with at least 20 requests, sorted by number of requests.

#reqs: %bytes: kbytes: file
-----  ------  ------  ----
 2796:  6.90%:  16986: /computershow/graphics/menu2def.gif
 2680:  7.08%:  17420: /computershow/graphics/achtercomp7.gif
 2602:  4.00%:   9847: /computershow/graphics/tcskl2bl.gif
 2024:  1.07%:   2635: /computershow/graphics/backtothetop.gif
 1422:  8.45%:  20797: /computershow/graphics/yellow_stucco.gif
 1213: 10.25%:  25212: /computershow/u8-01fix.mid
  847:  9.68%:  23804: /computershow/cheats.htm
  363:  5.82%:  14320: /computershow/walkthru.htm
  261:  1.35%:   3332: /computershow/graphics/vlam.gif
  213:  0.48%:   1181: /computershow/graphics/tcs.gif
  205:  0.33%:    801: /computershow/graphics/nsanm2.gif
  204:  0.33%:    820: /
  176:  0.02%:     58: /computershow/graphics/messagegr.gif
  176:  0.10%:    257: /computershow/graphics/rib_wh_brdr.gif
  169:  0.54%:   1323: /computershow/hints.htm
  147:  0.36%:    890: /computershow/cheats/commandoscheats.htm
  145:  1.61%:   3950: /computershow/graphics/animated-logo.gif
  118:  1.09%:   2675: /computershow/walkthroughs/sanitariumwalk.htm
  118:  2.23%:   5498: /computershow/walkthroughs/fallout2walk.htm
  113:  0.48%:   1181: /computershow/graphics/winqtv_star.gif
  111:  0.22%:    539: /computershow/cheats/ageofempiresriseofromecheats.htm
  110:  2.79%:   6861: /computershow/walkthroughs/landsoflore2godwalk.htm
   97:  0.18%:    437: /computershow/cheats/mightandmagic6cheats.htm
   91:  0.65%:   1600: /computershow/distortion.mid
   87:  1.78%:   4386: /computershow/walkthroughs/might&magic6walk.htm
   86:  0.56%:   1377: /computershow/graphics/fallout2map.jpg
   80:  0.15%:    376: /computershow/cheats/smallsoldierscheats.htm
   80:  0.19%:    468: /computershow/graphics/menudef.gif
   63:  0.12%:    297: /computershow/cheats/rainbowsixcheats.htm
   60:  0.19%:    456: /computershow/cheats/darkreigncheats.htm
   59:  0.05%:    132: /computershow/archives.htm
   57:  0.47%:   1166: /computershow/previews.htm
   57:  0.15%:    377: /computershow/cheats/redalertcheats.htm
   56:  0.09%:    219: /computershow/cheats/bladerunnercheats.htm
   56:  0.30%:    727: /computershow/walkthroughs/xfileswalk.htm
   54:  0.70%:   1731: /computershow/liveforever.mid
   53:  0.16%:    403: /computershow/hints/ultimaonlinehints.htm
   53:  0.86%:   2123: /computershow/hints/mightandmagic6hints.htm
   51:  0.08%:    203: /computershow/cheats/roadrashcheats.htm
   48:  0.51%:   1265: /computershow/reviews.htm
   47:  0.09%:    219: /computershow/cheats/commandandconquerraacheat.htm
   44:  0.10%:    240: /computershow/cheats/tombraider2cheats.htm
   44:  0.08%:    189: /computershow/cheats/dune2000cheats.htm
   43:  0.11%:    282: /computershow/cheats/monstertruckmadness2cheats.htm
   40:  0.57%:   1398: /computershow/walkthroughs/shivers2walk.htm
   39:  0.04%:     98: /computershow/index.htm
   38:  0.07%:    164: /computershow/main.htm
   36:  0.33%:    805: /computershow/walkthroughs/bladerunnerwalk.htm
   36:  0.22%:    549: /computershow/cheats/betrayalinantaracheats.htm
   33:  0.33%:    818: /computershow/cheats/betrayalinantarachapters.htm
   33:  0.06%:    154: /computershow/cheats/battlespirecheats.htm
   32:  0.23%:    576: /computershow/walkthroughs/rivenwalk.htm
   32:  0.03%:     86: /computershow/walkthroughs/img00001.gif
   32:  0.06%:    146: /computershow/walkthroughs/img00010.gif
   32:  0.04%:     95: /computershow/walkthroughs/img00003.gif
   32:  0.07%:    162: /computershow/walkthroughs/img00004.gif
   32:  0.09%:    225: /computershow/walkthroughs/img00012.gif
   32:  0.04%:     89: /computershow/walkthroughs/img00007.gif
   31:  0.04%:     89: /computershow/walkthroughs/img00002.gif
   31:  0.05%:    114: /computershow/walkthroughs/img00011.gif
   31:  0.04%:     98: /computershow/walkthroughs/img00013.gif
   31:  0.04%:     97: /computershow/walkthroughs/img00015.gif
   31:  0.05%:    117: /computershow/walkthroughs/img00008.gif
   31:  0.04%:    102: /computershow/walkthroughs/img00016.gif
   31:  0.04%:     92: /computershow/walkthroughs/img00009.gif
   31:  0.03%:     86: /computershow/walkthroughs/img00017.gif
   31:  0.05%:    130: /computershow/walkthroughs/img00018.gif
   31:  0.04%:    103: /computershow/walkthroughs/img00019.gif
   31:  0.09%:    216: /computershow/hints/betrayalinantarahints.htm
   30:  0.04%:    109: /computershow/walkthroughs/img00005.gif
   30:  0.06%:    155: /computershow/walkthroughs/img00006.gif
   30:  0.03%:     78: /computershow/walkthroughs/img00014.gif
   29:  0.03%:     69: /computershow/cheats/simcity2000cheats.htm
   29:  0.20%:    487: /computershow/cheats/betrayalinantaralever.htm
   28:  0.06%:    144: /computershow/cheats/simcitycheats.htm
   28:  0.12%:    291: /computershow/news.htm
   27:  0.05%:    133: /computershow/cheats/fifa98cheats.htm
   26:  0.05%:    124: /computershow/
   26:  0.21%:    525: /computershow/walkthroughs/beyondtimewalk.htm
   26:  0.06%:    149: /computershow/previews/morrowind.htm
   25:  0.05%:    113: /computershow/cheats/landsoflore2godcheats.htm
   25:  0.10%:    240: /computershow/cheats/ageofempirescheats.htm
   24:  0.03%:     64: /computershow/yellowpages/yellowpages.htm
   24:  0.06%:    154: /computershow/yellowpages/cheatsites.htm
   23:  0.04%:     86: /computershow/new.htm
   22:  0.18%:    443: /computershow/walkthroughs/policequestswatwalk.htm
   21:  0.06%:    139: /computershow/cheats/croccheats.htm
   21:  0.47%:   1159: /computershow/walkthroughs/battlespirewalk.htm
   20:  0.05%:    111: /computershow/cheats/diablocheats.htm
   20:       :      4: /icons/text.gif
   20:  0.04%:    106: /computershow/cheats/jediknightsdf2.htm

This analysis was produced by analog2.11/Unix.
Running time: 1 minute, 20 seconds.

(Go To: Top: Monthly Report: Daily Summary: Hourly Summary: Directory Report: Request Report)

HTML 2.0 Conformant!